!!!Diese Liste gibt nur einen Überblick aller Camps wieder und wird NICHT aktualisiert. Die aktualisierte Liste findest du im oberen Bereich unter Workcamps - Länder!!!!
| Land | Code | Titel | Start Datum | Ende Datum | Work | Extra fee |
|---|---|---|---|---|---|---|
| Burundi | ABSV/BM/05 | BUTERERE | 04.09.2010 | 26.09.2010 | CONS | 150 € |
| Turkey | GEN-AW08 | ART CAMP-8 | 04.09.2010 | 18.09.2010 | CULT | 340 € |
| Kenya | KVDA/STV/0 | ESSUMBA PRIMARY SCHOOL | 04.09.2010 | 24.09.2010 | SOCI | 200 € |
| Kenya | KVDA/STV/0 | KIVAANI COMMUNITY | 04.09.2010 | 18.09.2010 | RENO | 200 € |
| Georgia | LYVG-06 | GREMI/TEMI-3 | 04.09.2010 | 28.09.2010 | RENO/ENVI | 150 € |
| United Kingdom | UNA13 | SIR GAR 3 | 04.09.2010 | 19.09.2010 | ENVI | 0 € |
| United Kingdom | UNA12 | AFAN JAPAN EXCHANGE | 04.09.2010 | 18.09.2010 | ENVI | 0 € |
| Switzerland | WS10SCH | BOTANICAL GARDEN | 04.09.2010 | 18.09.2010 | ENVI/AGRI | 0 € |
| Iceland | WF52 | ESKIFJORDUR | 04.09.2010 | 18.09.2010 | ENVI/MANU | 120 € |
| Russian Federation | W4U- 16 | BEYOND THE ARCTIC CIRCLE | 04.09.2010 | 14.09.2010 | DISA | 0 € |
| Spain | SVIEX012 | PRIMEROS POBLADORES | 05.09.2010 | 19.09.2010 | ARCH | 0 € |
| Slovakia | ISL 10 | Banska Stiavnica | 05.09.2010 | 19.09.2010 | MANU/ENVI | 0 € |
| Italy | LEG81 | Cinisello | 05.09.2010 | 19.09.2010 | ENVI | 0 € |
| Japan | NICE/70 | ONUMA 2 (HOKKAIDO) | 05.09.2010 | 19.09.2010 | ENVI | 0 € |
| France | U33 | BONNELLES | 05.09.2010 | 17.09.2010 | ENVI | 0 € |
| United States of America | VFPMTV07-1 | NEW ORLEANS-LOUISIANA | 05.09.2010 | 31.12.2010 | RENO/RENO | 0 € |
| India | FSL-SPL-11 | Dharamsala | 06.09.2010 | 26.09.2010 | CULT/KIDS/ENVI | 15000 € |
| India | FSL-WC-470 | Yercaud | 06.09.2010 | 19.09.2010 | CULT/KIDS/ENVI | 7500 € |
| Iceland | WF55 | ASIAN DAYS IN REYKJAVIK | 06.09.2010 | 19.09.2010 | STUDY/FEST | 150 € |
| Germany | VJF 3.6 | Berlin-Marzahn | 06.09.2010 | 18.09.2010 | AGRI/CULT | 0 € |
| Iceland | WF148 | POWER OF THE RUNES AND THE OLD VIKING RELIGION | 06.09.2010 | 19.09.2010 | CULT/CULT | 150 € |
| United States of America | VFP04D-10 | DANBY-VERMONT | 06.09.2010 | 24.09.2010 | ENVI/RENO | 0 € |
| Russian Federation | W4U-14 | "MIX OF CULTURES" | 06.09.2010 | 17.09.2010 | KIDS/CULT | 0 € |
| Viet Nam | VPV28-10 | THUY AN ORPHANAGE | 06.09.2010 | 18.09.2010 | SOCI/KIDS | 170 € |
| India | FSL-WC-471 | Hampi | 06.09.2010 | 19.09.2010 | SOCI/CULT | 7500 € |
| France | SJ72 | Montendre Castle | 06.09.2010 | 24.09.2010 | CULT/RENO | 0 € |
| France | SJ73 | Multi-purpose room September | 06.09.2010 | 26.09.2010 | RENO | 0 € |
| Germany | VJF 1.6 | Island “Ruegen” Summer | 06.09.2010 | 20.09.2010 | ARTS | 0 € |
| United Kingdom | CONCUK12 | PEAK PARK MARSH FARM | 06.09.2010 | 20.09.2010 | ENVI | 0 € |
| India | RC-12/10 | Solan-9/Bhogpur | 07.09.2010 | 20.09.2010 | CONS | 200 € |
| France | U64C | MONTAIGU 3 | 07.09.2010 | 23.09.2010 | RENO | 0 € |
| United States of America | VFP01G-10 | NEW YORK CITY | 07.09.2010 | 28.09.2010 | DISA | 0 € |
| Italy | CPI12 | MILANO FILM FESTIVAL | 08.09.2010 | 22.09.2010 | FEST | 0 € |
| Japan | NICE/73 | MINAMI-UONUMA (NIIGATA) | 08.09.2010 | 19.09.2010 | ENVI/KIDS | 0 € |
| Iceland | WF87 | ICELAND ON THE MOVE | 10.09.2010 | 23.09.2010 | ENVI/STUDY | 180 € |
| France | U43 | LA BOUZIGUE | 10.09.2010 | 22.09.2010 | ENVI/RENO | 0 € |
| France | CONCF043 | VERDELAIS | 10.09.2010 | 25.09.2010 | RENO | 0 € |
| Georgia | LYVG-19 | RTVELI-AFENI-1 | 11.09.2010 | 25.09.2010 | RENO/AGRI | 230 € |
| Serbia | SR23 | WINE FEST | 11.09.2010 | 22.09.2010 | FEST/KIDS | 15 € |
| Japan | NICE/74 | IWAMI GINZAN 2 (SHIMANE) | 11.09.2010 | 25.09.2010 | ENVI | 0 € |
| Czech Republic | SDA 412 | New Virgin Forest | 12.09.2010 | 25.09.2010 | ENVI | 0 € |
| Tanzania *, United Republic of | UV.241 | Magole TEMEKE | 12.09.2010 | 25.09.2010 | MUSIC/ARTS | 200 € |
| Tanzania *, United Republic of | UV.242 | Chamazi TEMEKE | 12.09.2010 | 25.09.2010 | IT/SOCI | 200 € |
| Iceland | WF57 | THE COMMUNITY OF THE EASTERN FJORDS | 13.09.2010 | 27.09.2010 | ENVI/MANU | 120 € |
| Iceland | WF96 | HEALTH AND ENVIRONMENT IN HVERAGERDI | 13.09.2010 | 27.09.2010 | ENVI/MANU | 120 € |
| Viet Nam | VPV29-10 | SAIGON CHUA LA ORPHANAGE | 13.09.2010 | 25.09.2010 | SOCI/KIDS | 170 € |
| India | FSL-SPL-12 | Mahabalipuram | 13.09.2010 | 26.09.2010 | KIDS/CULT | 10000 € |
| India | FSL-WC-472 | Kundapur | 13.09.2010 | 26.09.2010 | SOCI/KIDS | 7500 € |
| India | RC-13/10 | Solan-10/Bandh | 14.09.2010 | 27.09.2010 | ComDev/Culture | 200 € |
| Mexico | VIVE16 | Sea Marine Turtles Marquelia III | 15.09.2010 | 01.10.2010 | ENVI | 180 € |
| Mexico | VIVE15 | Sea Marine Turtles Colola III | 15.09.2010 | 01.10.2010 | ENVI | 180 € |
| Mongolia | MCE/22 | SCHOOL-1 | 17.09.2010 | 30.09.2010 | KIDS/TEACH | 165 € |
| France | SJ75 | International rurality | 18.09.2010 | 02.10.2010 | RENO/CULT | 0 € |
| Turkey | GEN-AW09 | ART CAMP-9 | 18.09.2010 | 02.10.2010 | CULT | 340 € |
| Tanzania *, United Republic of | UV.244 | Vudoi MWANGA | 19.09.2010 | 02.10.2010 | SOCI/KIDS | 200 € |
| Tanzania *, United Republic of | UV.243 | Rural MTWARA | 19.09.2010 | 02.10.2010 | ENVI/SOCI | 200 € |
| France | U78 | SAINTE ENIMIE - EPMM | 20.09.2010 | 01.10.2010 | ENVI/RENO | 0 € |
| Indonesia | IIWC1012 | MANGKANG CAMP 10 | 20.09.2010 | 30.09.2010 | ENVI/TEACH | 165 € |
| Iceland | WF58 | RIFF REYKJAVIK INTERNATIONAL FILM FESTIVAL | 20.09.2010 | 04.10.2010 | FEST/CULT | 150 € |
| Iceland | WF90 | GREEN ARMY IN REYKJAVIK | 20.09.2010 | 03.10.2010 | ENVI/MANU | 120 € |
| India | RC-14/10 | Solan-11/Bandh | 21.09.2010 | 04.10.2010 | ENVI/RENO | 200 € |
| Japan | NICE/77 | SHOWA-MURA 6 (FUKUSHIMA) | 21.09.2010 | 05.10.2010 | AGRI | 0 € |
| Georgia | LYVG-26 | RTVELI-KACHRETI-1 | 25.09.2010 | 08.10.2010 | RENO/AGRI | 230 € |
| United States of America | VFP22B-10 | NEW ORLEANS-LOUISIANA | 25.09.2010 | 16.10.2010 | RENO/MANU | 175 € |
| Tanzania *, United Republic of | UV.246 | Magole TEMEKE | 26.09.2010 | 09.10.2010 | MUSIC/ARTS | 200 € |
| Tanzania *, United Republic of | UV.245 | Chamazi TEMEKE | 26.09.2010 | 09.10.2010 | IT/SOCI | 200 € |
| Iceland | WF141 | MULTI KULTI CAMP IN THE EASTERN FJORDS | 26.09.2010 | 08.10.2010 | KIDS/TEACH | 150 € |
| Iceland | WF127 | HEALTH AND ENVIRONMENT IN HVERAGERDI | 27.09.2010 | 11.10.2010 | ENVI/MANU | 120 € |
| France | SJ77 | Non-motorised paths – Serres | 27.09.2010 | 27.10.2010 | ENVI | 0 € |
| United Kingdom | UNA14 | SIR GAR 4 | 27.09.2010 | 12.10.2010 | ENVI | 0 € |
| Kenya | KVDA/MTV-O | KENYA MTV OCT10 | 30.09.2010 | 30.11.2010 | ENVI/SOCI | 600 € |
| Uganda | UPA/MTV201 | UPA MTV-PROJECTS/10 | 01.10.2010 | 30.12.2010 | SOCI/KIDS | 500 € |
| United States of America | VFP01H-10 | NEW YORK CITY | 01.10.2010 | 01.11.2010 | DISA | 0 € |
| Mongolia | MCE/24 | SCHOOL-2 | 01.10.2010 | 14.10.2010 | KIDS/TEACH | 165 € |
| Czech Republic | SDA 110 | Harvest season in Kostelecke Horky | 01.10.2010 | 18.10.2010 | ENVI/AGRI/CONS | 0 € |
| Georgia | LYVG-20 | RTVELI-AFENI-2 | 02.10.2010 | 16.10.2010 | AGRI | 230 € |
| Indonesia | DJ-21 | Kalimendong Family Camp | 02.10.2010 | 16.10.2010 | SOCI/CULT | 8.4e+06 € |
| Tanzania *, United Republic of | UV.247 | Rural MTWARA | 03.10.2010 | 16.10.2010 | ENVI/SOCI | 200 € |
| Russian Federation | RU-SOD11.1 | Language festival | 03.10.2010 | 17.10.2010 | EDU/CULT | 0 € |
| Tanzania *, United Republic of | UV.248 | Vudoi MWANGA | 03.10.2010 | 16.10.2010 | CONS/SOCI | 200 € |
| Viet Nam | VPV30-10 | HANOI 1,000 YEARS FESTIVAL | 04.10.2010 | 16.10.2010 | SOCI/FEST | 170 € |
| India | FSL-WC-473 | Wayanad/Kerala | 04.10.2010 | 17.10.2010 | CULT/SOCI | 7500 € |
| India | FSL-WC-474 | Kanyakumari | 04.10.2010 | 17.10.2010 | SOCI/KIDS/CULT | 7500 € |
| India | FSL-SPL-12 | Dharamsala | 04.10.2010 | 24.10.2010 | CULT/KIDS/ENVI | 15000 € |
| Viet Nam | VPV31-10 | SAIGON KY QUANG ORPHANAGE | 04.10.2010 | 16.10.2010 | SOCI/KIDS | 170 € |
| Iceland | WF128 | WATER, NATURE AND SUSTAINABLE ENERGY | 05.10.2010 | 18.10.2010 | ENVI/STUDY | 180 € |
| India | RC-15/10 | Solan-12/Baddi | 05.10.2010 | 18.10.2010 | Teach/Edu | 200 € |
| Iceland | WF91 | GREEN ARMY IN REYKJAVIK | 05.10.2010 | 18.10.2010 | ENVI/MANU | 120 € |
| Burundi | ABSV/IEC/- | MBUYE COMMUNITY | 05.10.2010 | 27.10.2010 | CULT/ENVI | 150 € |
| Kenya | KVDA/STV/1 | MASALANI PRIMARY SCHOOL | 06.10.2010 | 27.10.2010 | SOCI | 200 € |
| Mexico | VIVE18 | Sea Marine Turtles Marquelia IV | 06.10.2010 | 22.10.2010 | ENVI | 180 € |
| Kenya | KVDA/STV/1 | BIRONGO PRIMARY SCHOOL | 06.10.2010 | 20.10.2010 | RENO | 200 € |
| Mexico | VIVE17 | Sea Marine Turtles Colola IV | 06.10.2010 | 22.10.2010 | ENVI | 180 € |
| Uganda | UPA/015/10 | NSESHE KIRUHURA DISTRICT | 07.10.2010 | 17.10.2010 | RENO | 250 € |
| Iceland | WF142 | ESKIFJORDUR | 07.10.2010 | 20.10.2010 | ENVI/MANU | 120 € |
| Indonesia | DJ-22 | Pandan, Rembang | 09.10.2010 | 23.10.2010 | Reno/Edu | 2.52e+06 € |
| Georgia | LYVG-27 | RTVELI-KACHRETI-2 | 09.10.2010 | 23.10.2010 | RENO/AGRI | 230 € |
| Indonesia | DJ-23 | Winong Project | 09.10.2010 | 23.10.2010 | Reno/Edu | 2.52e+06 € |
| Georgia | LYVG-07 | GREMI/TEMI-4 | 09.10.2010 | 23.10.2010 | RENO/ENVI | 150 € |
| India | FSL-SPL-12 | Kundapur | 11.10.2010 | 24.10.2010 | TURTLE/ENVI | 10000 € |
Vereinigung Junger Freiwilliger